Fleece Lined Hooded Jacket With Tailored Fit
Size Chart
| Size | EU | US | UK | Bust (in/cm) | Waist (in/cm) | Hip (in/cm) |
|---|---|---|---|---|---|---|
| XS | 34 | 2 | 6 | 32 in / 81 cm | 24 in / 61 cm | 34 in / 86 cm |
| S | 36 | 4 | 8 | 34 in / 86 cm | 26 in / 66 cm | 36 in / 91 cm |
| M | 38 | 6 | 10 | 36 in / 91 cm | 28 in / 71 cm | 38 in / 97 cm |
| L | 40 | 8 | 12 | 38 in / 97 cm | 30 in / 76 cm | 40 in / 102 cm |
| XL | 42 | 10 | 14 | 40 in / 102 cm | 32 in / 81 cm | 42 in / 107 cm |
| XXL | 44 | 12 | 16 | 42 in / 107 cm | 34 in / 86 cm | 44 in / 112 cm |
| XXXL | 46 | 14 | 18 | 44 in / 112 cm | 36 in / 91 cm | 46 in / 117 cm |
| Size | EU | US | UK | Waist (in/cm) | Hip (in/cm) | Inseam (in/cm) |
|---|---|---|---|---|---|---|
| 24 | 34 | 0 | 4 | 24 in / 61 cm | 34 in / 86 cm | 30 in / 76 cm |
| 26 | 36 | 2 | 6 | 26 in / 66 cm | 36 in / 91 cm | 30 in / 76 cm |
| 28 | 38 | 4 | 8 | 28 in / 71 cm | 38 in / 97 cm | 31 in / 79 cm |
| 30 | 40 | 6 | 10 | 30 in / 76 cm | 40 in / 102 cm | 31 in / 79 cm |
| 32 | 42 | 8 | 12 | 32 in / 81 cm | 42 in / 107 cm | 32 in / 81 cm |
| 34 | 44 | 10 | 14 | 34 in / 86 cm | 44 in / 112 cm | 32 in / 81 cm |
| 36 | 46 | 12 | 16 | 36 in / 91 cm | 46 in / 117 cm | 32.5 in / 82 cm |
| EU | US Women | UK | AU | JP (cm) |
|---|---|---|---|---|
| 36 | 5.5 | 3.5 | 3.5 | 22.5 |
| 37 | 6.5 | 4.5 | 4.5 | 23.5 |
| 38 | 7.5 | 5.5 | 5.5 | 24.5 |
| 39 | 8.5 | 6.5 | 6.5 | 25.5 |
| 40 | 9.5 | 7.5 | 7.5 | 26.5 |
| 41 | 10.5 | 8.5 | 8.5 | 27.5 |
| 42 | 11.5 | 9.5 | 9.5 | 28.5 |
| Size | EU | US | UK | Bust (in/cm) | Waist (in/cm) | Hip (in/cm) |
|---|---|---|---|---|---|---|
| XS | 34 | 2 | 6 | 32 in / 81 cm | 24 in / 61 cm | 34 in / 86 cm |
| S | 36 | 4 | 8 | 34 in / 86 cm | 26 in / 66 cm | 36 in / 91 cm |
| M | 38 | 6 | 10 | 36 in / 91 cm | 28 in / 71 cm | 38 in / 97 cm |
| L | 40 | 8 | 12 | 38 in / 97 cm | 30 in / 76 cm | 40 in / 102 cm |
| XL | 42 | 10 | 14 | 40 in / 102 cm | 32 in / 81 cm | 42 in / 107 cm |
| XXL | 44 | 12 | 16 | 42 in / 107 cm | 34 in / 86 cm | 44 in / 112 cm |
| XXXL | 46 | 14 | 18 | 44 in / 112 cm | 36 in / 91 cm | 46 in / 117 cm |
How to Measure Your Body
Bust (Women's Tops & Swimwear):
Measure around the fullest part of your bust, keeping the tape level and snug. Make sure the tape goes under your arms and across your shoulder blades.
Waist:
Measure around your natural waistline, which is usually the narrowest part of your torso, just above the belly button. Keep the tape snug but not tight.
Hips:
Measure around the fullest part of your hips and seat, keeping your feet together and the tape parallel to the floor.
Sleeve Length (Shirts, Jackets, Coats):
Start at the center of the back of your neck, measure across the shoulder, and down to the wrist bone. Keep the arm slightly bent for accuracy.
Inseam (Pants, Jeans, Bottoms):
Measure from the top of the inner thigh down to the bottom of the ankle. Wear shoes similar to what you plan to wear with the garment for best accuracy.
Feet (Shoes):
Place your foot on a flat surface and measure from the heel to the tip of your longest toe. For best results, trace your foot on paper and measure the outline. Measure both feet and use the larger measurement.
Pro Tips
- Always measure over light clothing or underwear, not over thick clothes.
- For accuracy, use a soft measuring tape and ask someone to help for hard-to-reach areas.
- Compare your measurements to the chart and choose the larger size if you are between two sizes.
Extra Help
Still unsure about your size? Our amalfey team can help you find the perfect fit. 📧 Email us at support@amalfey.com 🌐 Visit us at amalfey.com
Free shipping to United States 🇺🇸
Estimated delivery: ...
Ordered
...
Shipped
...
Delivered
...
Shipping Information
We carefully pack and process all orders within 1–3 business days (Monday to Friday).
Shipping typically takes 8–12 business days (Monday to Friday) for delivery.
Returns and Refunds
You have 30 days from the date you receive your order to initiate a return and request a refund.
